Your athletes check themselves in on an iPad. Hours, reports, testing, and team scores handle themselves. You coach.
No credit card to sign up. Set up your whole gym first.
The kiosk lives on an iPad by the door. Names appear 30 minutes before practice, athletes tap in as they arrive and tap out as they leave. No app, no login, no line. Late arrivals flag themselves, forgotten checkouts close on their own at practice end, an accidental tap has an Undo, and overlapping sessions ask which one.
Try it. Daniela just walked in, check her in below
Every kiosk tap streams straight to the coach console. This is Riverbend, our demo gym, in the real app layout. Tap through the tabs and follow the steps.
Daniela's kiosk tap from up top lands right in this table, timestamped. Next up: tap the glowing Athletes tab.
Tap an athlete's name below to open their profile, then tour all three of its views.
Hours, tardies, absences, and percent, best attendance on top. Tap Season to see the whole year.
Monthly strength and flex scores out of 100, ranked within each level. Tap Enter scores to see how fast entry is.
Top 3 totals build themselves, colored by your goals. Tap Top 5 for the college format board.
One-day changes, camps, and closures, and the kiosk follows along. Tap Closures to see how closed days work.
| Athlete | Group | In | Status | Hours |
|---|---|---|---|---|
| Ava R | Level 6 | 3:58 PM | IN | — |
| Brooklyn T | Level 6 | 4:04 PM | IN | — |
| Chloe M | Level 6 | 4:22 PM | LATE | — |
| Daniela P | Level 6 | — | MISSING | — |
| Emery S | Level 6 | 4:06 PM | IN | — |
| Penny D | Level 6 | — | MISSING | — |
| Ruby F | Level 6 | 4:01 PM | IN | — |
| Stella V | Level 6 | 4:00 PM | IN | — |
| Adalyn C | Level 7 | 2:33 PM | IN | — |
| Harper L | Level 7 | 2:29 PM | DONE | 3.5 |
| Isla G | Level 7 | 2:31 PM | IN | — |
| Jordyn K | Level 7 | 2:30 PM | IN | — |
| Kaia W | Level 7 | 2:34 PM | IN | — |
| Mia B | Level 7 | 2:32 PM | IN | — |
| Nova C | Level 7 | 4:01 PM | IN | — |
| Brooke M | Level 8 | 3:55 PM | IN | — |
| Payton R | Level 8 | 3:55 PM | IN | — |
| Grace F | Level 8 | 3:57 PM | IN | — |
| Athlete | Group |
|---|---|
| Level 6 | |
| Level 6 | |
| Level 6 | |
| Level 6 | |
| Level 6 | |
| Level 6 | |
| Level 7 | |
| Level 7 | |
| Level 7 | |
| Level 7 | |
| Level 10 | |
| Level 10 |
| Date | In | Out | Status |
|---|
| Athlete | HS | 1/2 LL | Cast | Rope |
|---|---|---|---|---|
| Harper | 52 | 16 | 5 | 9 |
| Isla | 47 | 14 | 4 | 11 |
| Jordyn | 44 | 12 | 4 | 13 |
| Kaia | 38 | 10 | 3 | 15 |
| Level 6 | Testing ✓ |
| Level 7 | Testing ✓ |
| Level 8 | Testing ✓ |
| Level 9 | Testing ✓ |
| Level 10 | Testing ✓ |
| Xcel | Skipped |
| Vault | Willow M | 9.900 |
| Eden C | 9.850 | |
| Harlow B | 9.750 | |
| Bars | Piper S | 9.800 |
| Marlee T | 9.750 | |
| Sage M | 9.550 | |
| Beam | Eden C | 9.750 |
| Willow M | 9.725 | |
| Sage M | 9.400 | |
| Floor | Eden C | 9.950 |
| Piper S | 9.850 | |
| Harlow B | 9.725 |
| Vault | Eden C | 9.950 |
| Willow M | 9.900 | |
| Piper S | 9.900 | |
| Harlow B | 9.875 | |
| Marlee T | 9.850 | |
| Bars | Piper S | 9.950 |
| Eden C | 9.950 | |
| Willow M | 9.925 | |
| Marlee T | 9.875 | |
| Sage M | 9.850 | |
| Beam | Eden C | 9.950 |
| Willow M | 9.925 | |
| Piper S | 9.900 | |
| Harlow B | 9.900 | |
| Sage M | 9.725 | |
| Floor | Eden C | 9.950 |
| Piper S | 9.925 | |
| Willow M | 9.925 | |
| Harlow B | 9.900 | |
| Marlee T | 9.875 |
Every screen you just used ships with your gym, live in about twenty minutes. One glowing step left.
No card, no commitment to set up your gym. When you finish and want to go live, you'll have the option to start a 10-day free trial.
No clipboards, no spreadsheets, no chasing hours at the end of the month. Athletes tap in, forgotten checkouts close themselves, late arrivals flag themselves, and every report builds itself while you coach.
Attendance, strength and flex testing, meet scores, and athlete profiles, together. Invite every coach with one link. The roster, schedule, and billing stay admin-only.
No credit card to sign up.
Create your account and name your gym. No card, no clock.
Groups, practice times, athletes. It checks itself off as you go.
Scan a QR code, or AirDrop the link. The kiosk lives on the iPad like an app. Any iPad on iPadOS 13 or newer works, that's 2014 models and up.
Then it's about
for your whole gym. Unlimited athletes and coaches.
Less than your daily Starbucks run.
Founding-gym rate: billed $139 monthly for your first 12 months, setup fee waived (regular pricing is $99 setup + $197/month). First 10 gyms, through August 15. Every feature included. No contract, cancel anytime.
Questions first? support@ltsathletics.com